Studio at Glance
FILMISTAN has been one of the largest shooting spot in India. Everything that you want for shooting is there in place for you. A perfect studio with all the facilities.
There are 16 A/C or Non-A/C Stages in various dimensions varying from 30 feet to 180 feet in Length. It also has a Police Station, Hospital, Jail, Village Compound inbuilt in the Studio.
Moreover it provides all the facilities including the make-up-room, extra dress room and other power supply facilities.
| Sr. No | Location | Dimension(L x W x H) | Per Shift/12 Hrs. | A/C - Non A/C | |
| 1 | Stage No. 1 | 110 x 48 x 30 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 2 | Stage No. 2 | 80 x 50 x 30 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 3 | Stage No. 3 | 180 x 75 x 65 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 4 | Stage No. 4 | 120 x 75 x 50 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 5 | Stage No. 5 | 70 x 40 x 20 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 6 | Stage No. 6 | 90 x 60 x 32 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 7 | Stage No. 7 | Bedroom, Hall, Kitchen | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 8 | Stage No. 8 | 75 x 35 x 20 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 9 | Stage No. 9 | -- | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 10 | Stage No. 10 | 40 x 19 x 11 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 11 | Stage No. 11 | 35 x 35 x 20 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 12 | Stage No. 12 | 30 x 25 x 10 | Setting for 12 hours, Shooting for 8 hours | A/C | |
| 13 | Hospital | -- | Setting for 12 hours, Shooting for 8 hours | -- | |
| 14 | Jail | -- | Setting for 12 hours, Shooting for 8 hours | -- | |
| 15 | Police Station | T.V. Serial | Per Day | -- | |
| Film | Setting for 12 hours, Shooting for 8 hours | ||||
| 16 | Village Compound | -- | Setting for 12 hours, Shooting for 8 hours | -- | |
| 16 | Make-Up Room Per Shift | Deluxe | 8 Hours | -- | |
| Super Deluxe | |||||
| Special Super Deluxe | |||||
| 17 | Extra | Moulding | -- | -- | |
| Outside Setting | |||||
| Extra DressRoom | |||||
| Carpenter Work | |||||
|
Note:
i) SERVICE TAX @ 10.30% EXTRA(AS PER APPLICABLE). ii) POWER USAGE EXTRA AS PER APPLICABLE. |
|||||